HTN Cirrus Hosting gives you all the power and security needed for the most demanding e-commerce and database-driven web sites. You get all of the power, control, and flexibiility of a dedicated server and the support of a first-class managed software platform. You are free from worries of hardware obsolescence and failure, since your Cirrus account runs "in the cloud." As traffic demands on your site ebb and flow, you can easily scale your account up and down to meet any need.
Now with Parallels® Plesk Panel 10! (Don't need a control panel? Want to install your own control panel? Get a Cirrus Simple Cloud Hosting account and save money.)
Look beyond the bare numbers when choosing a hosting company. Ask questions such as:
HTN Cirrus Cloud Hosting spans the complete spectrum of requirements for business of all sizes.
| Cirrus | ||||||||
|---|---|---|---|---|---|---|---|---|
| Guaranteed Minimum Resources | ||||||||
| Monthly Fee | $39 | $69 | $139 | $279 | $559 | $1,119 | $2,239 | $3,999 |
| RAM | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 15.5 GB | 30 GB |
| Disk Space | 10 GB | 20 GB | 40 GB | 80 GB | 160 GB | 320 GB | 620 GB | 1200 GB |
| CPU Allocation | 1x | 2x | 4x | 8x | 16x | 32x | 64x | 128x |
| IP Addresses | Up to 5 dedicated (1 free) | |||||||
| SSL Certificate | Free "self-signed" or install your own (one per IP address) | |||||||
| Monthly Data Transfer | Free for most sites. Charges begin after monthly allowance is exceeded. |
|||||||
| Domains (company.com, company.net, etc.) |
Unlimited | |||||||
| Subdomains (support.company.com, forums.company.com, etc.) |
Unlimited | |||||||
| E-Commerce Sites | Up to 5 | |||||||
| Passes PCI External Vulnerability Scan (PA-DSS 11.2) |
Yes | |||||||
| Meets many additional PA-DSS requirements | Optional configuration change | |||||||
| Email Users & Aliases | Unlimited | |||||||
| Mailing Lists | Yes | |||||||
| Auto-responders | Yes | |||||||
| Webmail | Yes | |||||||
| POP & IMAP | Yes | |||||||
| Spam & Virus Blocking | Google Postini Email Security for up to 20 users (small charge for additional users) | |||||||
| Control Panel | ||||||||
| Application Catalog (over 200 applications for your web site) |
Yes | |||||||
| Install any software | On web sites and on server | |||||||
| FTP | Yes | |||||||
| SFTP | Yes | |||||||
| ssh | Unrestricted | |||||||
| root access | Yes | |||||||
| Firewall | Yes | |||||||
| MySQL Databases | Unlimited on your own MySQL server | |||||||
| PostgreSQL Databases | Unlimited on your own PostgreSQL server (with optional Parallels Plesk Power Pack) |
|||||||
| HTML | Yes | |||||||
| .htaccess files | Yes | |||||||
| SSI (.shtml) | Yes | |||||||
| PHP | Yes | |||||||
| Perl | Yes | |||||||
| Python | Yes | |||||||
| Ruby | Yes | |||||||
| Java/Tomcat | Yes (with optional Parallels Plesk Power Pack) | |||||||
| ColdFusion | Yes (with optional Parallels Plesk Power Pack and Adobe ColdFusion license) | |||||||
| Web Logs & Statistics | Raw log files, AWStats, Webalizer | |||||||
| User Accessible Backups | Yes. Nightly backups retained for 5 days. | |||||||
HTN Cloud Hosting is covered by Hen's Teeth Network's 100% guarantee.
While we make every effort to assure that the information presented here is accurate, specifications are subject to change without notice.